设计指引| 1st number : protection against ingress of solid objects | ||
|---|---|---|
| IP | tests | |
| 0 | Non-protected | |
| 1 | Protected against solid objects of 50 mm (1.968) and greater | |
| 2 | Protected against solid objects of 12.5 mm (.492) and greater | |
| 3 | Protected against solid objects of 2.5 mm (.098) and greater | |
| 4 | Protected against solid objects of 1 mm (.039) and greater | |
| 5 | Dust-protected (no harmful ingress) | |
| 6 | Dust-tight (no ingress) | |
| 2nd number : protection against liquids | ||
|---|---|---|
| IP | tests | |
| 0 | Non-protected | |
| 1 | Protected against vertically falling water drops | |
| 2 | Protected against vertically falling water drops when enclosure tilted up to 15° | |
| 3 | Protected against water sprayed vertically at an angle up to 60° | |
| 4 | Protected against splashing water | |
| 5 | Protected against water jets from any direction | |
| 6 | Protected against powerful water jets | |
| 7 | Protected against the effects of temporary immersion in water | |
| 8 | ![]() |
Protected against the effects of continuous immersion in water (depth x to be specified) |
| IP69K | ![]() |
IP69K test according to DIN 40050 / part 9
The goal of this test is to simulate pressure cleaning conditions on a plant floor. In the test fixture, the switches were exposed to a water jet of 80 - 100 bar at a temperature of 80 °C. The duration of each cleaning cycle was 30 seconds. The test was performed with a spray nozzle located at defined angles and at a distance of 10 - 15 cm from the sensor. The high protection rating guarantees absolute ingress-resistance, even in applications subject to frequent cleaning processes, e.g. in the food industry. Test conditions
|